List Of Staff
List Of Staff
L R INTERNATIONAL SCHOOL – STAFF PARTICULARS | ||||
STAFF DETAILS | ||||
Sl No. | Teacher’s Full Name | Qualification | Designation | Teaching Experience |
1 | ANITHA CHRISTOPHER A.J | BSc, B.Ed | PRINCIPAL | 19 YEARS |
2 | KAVITHA J | DIPLOMA | NTT | 15 YEARS |
3 | MEGHANA PETER | BSc, B.Ed. | PRT | 7 YEARS |
4 | S.MARIYA SELVI | DIPLOMA | NTT | 13 YEARS |
5 | RAMA DESHPANDE | M.PHILL | OTHER | 8 YEARS |
6 | LOKESH P.N | MA | PET | 15 YEARS |
7 | NISHI KUMARI | MA, B.Ed | PGT | 8 YEARS |
8 | ARGYASREE | M.Sc | SPECIAL EDUCATOR | 7 YEARS |
9 | SHAINA RANI | MBA, B.Ed | TGT | 6 YEARS |
10 | SHEENA RAJAN | B.A | OTHER | 20 YEARS |
11 | JAKLINE M | B.A, B.Ed | PRT | 4 YEARS |
12 | SONAM SINGH | B.COM | WELLNESS TEACHER | 8 YEARS |
13 | MADHU ABHISHEK HISARIA | MCA, B.Ed | TGT | 6 YEARS |
14 | GILSA GEORGE N | M.SC,B.Ed | PGT | 5 YEARS |
15 | SAVITHA M | BCA., B.Ed | PRT | 5 YEARS |
16 | DEEPTHY WARRIER | M.COM, B.Ed | PRT | 6 YEARS |
17 | SAVITA SHARMA | M.SC, B.ED | TGT | 7 YEARS |
18 | KAVITHA MOPAGAR | B.SC,NTT | NTT | 17 YEARS |
19 | REETIKA KUMARI | B.SC, B.Ed | PRT | 3 years |
20 | T.GOPI | B.A, P.Ed | PET | 3 YEARS |
21 | MALLESHWARI G | B.COM,NTT | NTT | 4 YEARS |
22 | SUNITA KUMARI | B.A | NTT | 4 YEARS |
23 | SUCHITHRA VISWANATHAN | B.TECH | OTHER | 4 YEARS |
24 | MADHUSMITA SENAPATI | M.A., B.ED. | PRT | 3 YEARS |
25 | NEETHU BALAKRISHNAN | B.A | NTT | 6 YEARS |
26 | SUDHA SISTLA | B.COM, B.ED | TGT | 10 YEARS |
27 | SHALINI DIXIT | M.A, B.Ed | TGT | 3 YEARS |
28 | ANJANA KUMARI |
B.A, B.Ed |
PRT | 5 YEARS |
29 | PULICHARLA SAI RANI | M.SC, B.ED | PRT | 3 YEARS |
30 | NEELAMMA E.N | B.A, B.Ed | TGT | 3 YEARS |
31 | SARIKA PANDURANG SHIVSHARAN | M.BA, B.ED | TGT | 5 YEARS |
32 | REVATHY L | B.SC, B.Ed | TGT | 2 YEARS |
33 | JENNY JOSEPH | M.SC, B.ED | PRT | 4 YEARS |
34 | SWATHI | B.SC., B.ED | PRT | 2 YEARS |
35 | PRAKRUTHI K.R | PUC,NTT | NTT | 1 YEAR |
36 |
SHERLY R |
M.A, B.Ed | TGT | 5 YEARS |