List of students for 2022-23

List of students for 2022-23

GradeNo.of BoysNo.of Girls Total
NURSERY7 1118
LKG 19 15 34
UKG 15 16 31
GRADE I A 17 8 25
GRADE 1 B 14 11 25
GRADE 1 C 8 13 21
GRADE 2 A 15 14 29
GRADE 2 B 20 16 36
GRADE 3 A 11 17 28
GRADE 3 B 13 16 29
GRADE 4 A 11 12 23
GRADE 4 B 11 11 22
GRADE 5 19 18 37
GRADE 6 15 12 27
GRADE 7 13 6 19
GRADE 8 7 12 19
GRADE 9 14 5 19 
GRADE 10 3 2
Scroll to Top